Whole ledger: 13 picks (10 open, 3 closed). Hit rate 33% (target hit, or expired with a gain, over closed picks). Average return 1.7% vs SPY -0.9% over the same windows. Showing: position, 13 rows.
| Ticker | Opened | Horizon | Entry | Stop | Target | Last | Return | SPY | Status | Days |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | 2026-09-25 | position | 225.07 | 205.00 | 251.00 | 210.96 | -6.3% | -1.5% | open | 28 |
| ECPG | 2026-09-25 | position | 98.41 | 91.00 | 109.00 | 97.73 | -0.7% | -1.5% | open | 28 |
| MA | 2026-09-25 | position | 567.65 | 541.00 | 607.00 | 604.80 | 6.5% | 0.9% | closed 2026-10-13 | 18 |
| LPG | 2026-09-25 | position | 53.43 | 48.00 | 62.00 | 54.06 | 1.2% | -1.5% | open | 28 |
| HALO | 2026-09-25 | position | 113.90 | 100.00 | 136.00 | 125.63 | 10.3% | -1.5% | open | 28 |
| LNG | 2026-09-29 | position | 267.29 | 248.00 | 310.00 | 298.67 | 11.7% | -0.6% | closed 2026-10-23 | 24 |
| V | 2026-10-01 | position | 359.85 | 343.00 | 385.00 | 385.45 | 7.1% | 1.9% | target hit 2026-10-09 | 8 |
| NTNX | 2026-10-13 | position | 72.88 | 66.50 | 83.00 | 70.58 | -3.2% | -2.3% | open | 10 |
| CPAY | 2026-10-15 | position | 406.20 | 378.00 | 460.00 | 415.01 | 2.2% | -1.0% | open | 7 |
| DAC | 2026-10-15 | position | 158.72 | 150.00 | 185.00 | 157.81 | -0.6% | -1.0% | open | 7 |
| VCTR | 2026-10-15 | position | 109.30 | 101.00 | 123.00 | 107.60 | -1.6% | -1.5% | open | 8 |
| CRAK | 2026-10-15 | position | 67.27 | 61.50 | 78.00 | 64.26 | -4.5% | -1.5% | open | 8 |
| IEO | 2026-10-23 | position | 150.95 | 138.00 | 167.00 | 150.95 | 0.0% | 0.0% | open | 0 |
| Total, 13 picks as equal stakes (6 up, 6 down) | +1.7% | -0.9% | ahead of SPY by 2.6 pts | |||||||
Research output generated by automated models. Not financial advice. Verify before acting.